TPA Grout Consumption
Tile Size (mm) | Quantity of Grout Required kg/m2 Joint Width | |||
---|---|---|---|---|
1.5mm | 3mm | 8mm | 15mm | |
20 x 20 x 4 | 0.96 | 1.92 | 5.12 | 9.6 |
50 x 50 x 6 | 0.55 | 1.2 | 3.07 | 5.76 |
150 x 150 x 6 | 0.2 | 0.4 | 1.02 | 1.92 |
200 x 100 x 6 | 0.21 | 0.43 | 1.15 | 2.16 |
200 x 200 x 6 | 0.15 | 0.3 | 0.77 | 1.44 |
300 x 300 x 6 | 0.1 | 0.2 | 0.51 | 0.96 |
400 x 400 x 6 | 0.07 | 0.14 | 0.38 | 0.72 |
450 x 450 x 6 | 0.06 | 0.13 | 0.34 | 0.64 |
300 x 300 x 10 | 0.16 | 0.32 | 0.85 | 1.6 |
400 x 400 x 10 | 0.12 | 0.24 | 0.64 | 1.2 |
450 x 450 x 10 | 0.11 | 0.21 | 0.57 | 1.07 |
300 x 600 x 10 | 0.12 | 0.21 | 0.64 | 1.2 |
600 x 600 x 10 | 0.08 | 0.16 | 0.43 | 0.8 |
400 x 800 x 10 | 0.09 | 0.18 | 0.48 | 0.9 |
800 x 800 x 10 | 0.06 | 0.12 | 0.32 | 0.6 |
900 x 900 x 10 | 0.05 | 0.11 | 0.28 | 0.53 |
1200 x 1200 x 10 | 0.04 | 0.08 | 0.21 | 0.4 |
