WPA Membrane Selector
Recommended Area | WPA 100 | WPA 200 | WPA 230UV | WPA 400 | WPA 500 | WPA 990 | WPA 992 | WPA 992UV | WPA 1500 | WPA Aquala Rapid | WPA Rapid |
---|---|---|---|---|---|---|---|---|---|---|---|
Lift Pits | |||||||||||
Retaining Walls | |||||||||||
Planter Boxes | |||||||||||
Podium Decks | Ø | Ø | Ø | ||||||||
Sills & Reveals | |||||||||||
Internal Wet Areas | Ø | Ø | Ø | ||||||||
Balconies & Terraces | Ø | Ø | Ø | ||||||||
Roof Tops – Tiled | |||||||||||
Exposed Rooftops (Maintenance Traffic Only) | Ø | ||||||||||
Box Gutters | |||||||||||
Water Tanks (Potable Water) | |||||||||||
Water Tanks (Non-Potable Water) | |||||||||||
Swimming Pool (Tiled) | ⋄ | ⋄ | |||||||||
Spa’s and Saunas (Tiled) | ⋄ | ⋄ |
- ⋄ Requires WPA 560 Moisture Seal
- Ø Not suitable for direct fixing of tiles.